Hotline ya huduma
+ 86 0755-83975897
Nambari ya simu ya Ushauri:
0755-23615795 0755-83044319Picha | jina | Mfululizo | Kategoria | Vipimo | frequency Range | Impedans | Gain |
---|---|---|---|---|---|---|---|
Antena ya Mpira wa WiFi,2.15 dBi, Uelekeo wa pande zote,KH-(2400)-K503-JB | Antena ya mawasiliano | WiFi Antena | 2400-2500MHZ | 50Ω | 2.15dBi | - | |
Antena ya Mpira ya WiFi,2.15 dBi,Nyeusi,KH-SMA(J)-2.4G-RG174-L1M | Antena ya mawasiliano | WiFi Antena | 2400-2500 MHZ | 50Ω | 1-3dBi | - | |
WiFi Rubber Antena,2.15 dBi, Omnidirectional,KH-2400XLJ-SMA-Z | Antena ya mawasiliano | WiFi Antena | 2400-2500 MHZ | 50Ω | 2.15dBi | - | |
Antena ya Mpira ya WiFi, 3 dBi, Omnidirectional,KH-5G-SMAJ-131mm | Antena ya mawasiliano | WiFi Antena | 824-960/1710-2680/3400-3600/4800-4900 MHZ | 50Ω | 3 DBI | - | |
Antena ya Mpira wa WiFi,5 dBi, Nyeusi,KH0WF-02-J5 | Antena ya mawasiliano | WiFi Antena | 2400-2483.5 MHZ | 50Ω | 5 DBI | - | |
Antena ya Mpira wa WiFi,3 dBi, Nyeusi,KH0WF-02-J3 | Antena ya mawasiliano | WiFi Antena | 2400 ~ 2483.5 MHz | 50Ω | 3 DBI | - | |
Antena ya Mpira ya WiFi,2.4/5.8G,SMA,KH0WF-01-J | Antena ya mawasiliano | WiFi Antena | 2.4G~2.5G 5.725~5.85MHz | 50±5 ohm | 3±1dBi | - |
Hakimiliki © Shenzhen Kinghelm Electronics Co., Ltd. haki zote zimehifadhiwaYue ICP Bei No. 17113853