Hotline ya huduma
+ 86 0755-83975897
Nambari ya simu ya Ushauri:
0755-23615795 0755-83044319Picha | jina | Mfululizo | Kategoria | Vipimo | frequency Range | Upana wa Band | Gain | Impedans |
---|---|---|---|---|---|---|---|---|
PCB Antenna,5 dBi,2400-2500MHZ,32mm*49mm,KH-FPC2.4G-1.13IPEX-100-3239 | Antena ya mawasiliano | Antena ya PCB | 2400-2500MHZ | 100MHZ | 5 DBI | 50 ohm | ||
PCB Antenna,2 dBi,2400-2500MHZ,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-100 | Antena ya mawasiliano | Antena ya PCB | 2400-2500MHZ | 100MHZ | 2.0 DBI | 50 ohm | ||
PCB Antenna,3 dBi,2400-2500MHZ,KH-(2400)-K504-JB | Antena ya mawasiliano | Antena ya PCB | 2400-2500MHZ | 100MHZ | 3 DBI | 50 ohm | ||
Antena ya FPC,Antena ya FPC Iliyojengewa ndani,2 dBi,64mm*17mm,KH-FPC4G-1.13IPEX-100-6417 | Antena ya mawasiliano | Antena ya FPC | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2 DBI | 50 ohm | ||
Antena ya FPC,Antena ya 4G FPC Iliyojengewa ndani,2.5 dBi,89mm*18.8mm,KH-FPC4G-1.13IPEX-100 | Antena ya mawasiliano | Antena ya FPC | 700MHz~960MHz,1.71GHz~2.7GHz | 260/990 | 2.5 DBI | 50 ohm | ||
Antena ya FPC,Antena ya FPC Iliyojengewa ndani,2 dBi,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-240 | Antena ya mawasiliano | Antena ya FPC | 2400-2500MHZ | 100MHZ | 2.0 DBI | 50 ohm |
Hakimiliki © Shenzhen Kinghelm Electronics Co., Ltd. haki zote zimehifadhiwaYue ICP Bei No. 17113853