Hotline ya huduma
+ 86 0755-83975897
Nambari ya simu ya Ushauri:
0755-23615795 0755-83044319Picha | jina | Mfululizo | Kategoria | Vipimo | aina | Mtindo wa kupanda | Pembe |
---|---|---|---|---|---|---|---|
Rubber Antenna,2.4/5.8G,Black, L=195mm,KH02.4G(5.8G)-01 | Antena ya mawasiliano | Mpira wa manjano | - | - | - | - | |
Antena ya Rubber,2 dBi, Omnidirectional, KH-(2400)-J505-JB | Antena ya mawasiliano | Mpira wa manjano | Omidirectional | - | - | - | |
Antena ya Mpira,2.4~2.5G, 2dBi, KH-(2.4G)-K503-XJB | Antena ya mawasiliano | Mpira wa manjano | - | - | - | - | |
Antena ya Mpira wa WiFi,2.15 dBi, Uelekeo wa pande zote,KH-(2400)-K503-JB | Antena ya mawasiliano | WiFi Antena | 2400-2500MHZ | 50Ω | 2.15dBi | - | |
PCB Antenna,5 dBi,2400-2500MHZ,32mm*49mm,KH-FPC2.4G-1.13IPEX-100-3239 | Antena ya mawasiliano | Antena ya PCB | 2400-2500MHZ | 100MHZ | 5 DBI | 50 ohm | |
PCB Antenna,2 dBi,2400-2500MHZ,45.8mm*6.5mm,KH-FPC2.4G-1.13IPEX-100 | Antena ya mawasiliano | Antena ya PCB | 2400-2500MHZ | 100MHZ | 2.0 DBI | 50 ohm | |
RN-SMA-S MICROCHIP Benchmark Dhidi ya--Kinghelm Rubber Antena KH-(2400)-K50-Z | Antena ya mawasiliano | Mpira wa manjano | - | - | - | - | |
Antena isiyoweza kulipuka KH-SMA(ZJ)-4G-L1M | Antena ya mawasiliano | 4G Antena | - | - | - | - | |
Antena ya mstari,Antena ya Mawasiliano,Nyeusi,KH-(4G)-100-YZ | Antena ya mawasiliano | Antena ya mstari | - | - | - | - |
Hakimiliki © Shenzhen Kinghelm Electronics Co., Ltd. haki zote zimehifadhiwaYue ICP Bei No. 17113853